Weather Talk For BC no matter what you ride

Slingshot Infinity Wings/Knots/Sail

Windsurfing shop talk

by telus022420 » Mon Mar 16, 2020 5:27 pm

Data gathered from Au forum.

Infinity 65, 30-35 knots, 3.7M, 80Kg, SS Freestyle, 87L-69x172, Azymuth
Infinity 65, 30-35 knots, 3.7M, 80Kg, SS Wizard, 105L-76x178, Azymuth
Timecode 68, 25-? knots, 4.2M, 65Kg, SS Wizard, 105L-76x178, CAN17
Timecode 68, 30-35 knots, 3.7M, 80Kg, SS Freestyle, 87L-69x172, Azymuth
Timecode 68, 30-35 knots, 3.7M, 80Kg, SS Wizard, 105L-76x178, Azymuth
Infinity 76, 5-? knots, 5.9M, Kg, SS Wizard, 125L-79x178, keith stark
Infinity 76, 5-8 knots, 7.8M, 65Kg, NP One Convertible, 134L-80x134, CAN17
Infinity 76, 5-8 knots, 7.8M, 65Kg, JP Hydrofoil, 135L-85x214, CAN17
Infinity 76, 8-10 knots, 6.5M, 80Kg, SS Wizard, 105L-76x178, Azymuth
Infinity 76, 8-? knots, 8.2M, 100Kg, SS Levitator, 160L-86x213, Johnm
Infinity 76, 10-20 knots, 5.3M, 69Kg, SS Wizard, 105L-76x178, Sambucabarnes
Infinity 76, 10-16 knots, 6.6M, 71Kg, SS Dialer, 130L-70x229, andy winky
Infinity 76, 10-? knots, 7M, 100Kg, SS Levitator, 160L-86x213, Johnm
Infinity 76, 12-20 knots, 4M, 90Kg, SS Wizard, 125L-79x178, Sunsetsailboards
Infinity 76, 14-? knots, 6.2M, 100Kg, SS Levitator, 160L-86x213, Johnm
Infinity 76, 18-25 knots, 4.2M, 65Kg, NP One Convertible, 134L-80x134, CAN17
Infinity 76, 18-25 knots, 4.2M, 65Kg, JP Hydrofoil, 135L-85x214, CAN17
Infinity 76, 20-20-Plus knots, 4M, 69Kg, SS Wizard, 105L-76x178, Sambucabarnes
Infinity 76, 20-? knots, 5.7M, 100Kg, SS Levitator, 160L-86x213, Johnm
Infinity 76, ? ? knots, 4.2M, 90Kg, SS Freestyle, 115L-71x188, Jameos
Infinity 76, ? ? knots, 5.4M, 90Kg, SS Freestyle, 115L-71x188, Jameos
Infinity 84, 5-10 knots, 7.8M, 92Kg, JP Hydrofoil, 135L-86x215, Texas foiling
Infinity 84, 5-8 knots, 8M, ?Kg, JP Hydrofoil, 155L-90x220, liquidsl55
Infinity 84, 5-15 knots, 9.6M, 85Kg, Exocet RF 91, 160L-91x230, Oscardog
Infinity 84, 8-10 knots, 6.5M, 80Kg, SS Wizard, 105L-76x178, Azymuth
Infinity 84, 9-16 knots, 5M, 92Kg, JP Hydrofoil, 135L-86x215, Texas foiling
Infinity 84, 10-? knots, 8.5M, 80Kg, SB Formula, 160L-100x210, WillyWind
Infinity 84, 10-20 knots, 7.5M, 85Kg, Exocet RF 91, 160L-91x230, Oscardog
Infinity 84, 10-20 knots, 7M, 85Kg, Exocet RF 91, 160L-91x230, Oscardog
Infinity 84, 11-17 knots, 6.5M, 90Kg, Slalom, 117L-71x?, Boardsurfr
Infinity 84, 12-18 knots, 6.5M, 83Kg, SS Wizard, 125L-79x198, Windbot/Adam2
Infinity 84, 12-18 knots, 6.4M, 100Kg, Old Formula, ?L-95x?, Awalkspoiled
Infinity 84, 12-? knots, 5.1M, 100Kg, Old Formula, ?L-95x?, Awalkspoiled
Infinity 84, 13-20 knots, 5.6M, 90Kg, Slalom, 117L-71x?, Boardsurfr
Infinity 84, 14-20 knots, 5.8M, 100Kg, Old Formula, ?L-95x?, Awalkspoiled
Infinity 84, 15-23 knots, 5M, 83Kg, SS Wizard, 125L-79x198, Windbot/Adam2
Infinity 84, 15-20 knots, 5.7M, 85Kg, Exocet RF 91, 160L-91x230, Oscardog
Infinity 84, 15-20-Plus knots, 5M, 90Kg, Formula, ?L- ?x?, Boardsurfr
Infinity 84, ? 30 knots, 4.2M, 80Kg, SB Formula, 161L-100x210, WillyWind
Infinity 99, 5-10 knots, 8M, ?Kg, JP Hydrofoil, 155L-90x220, liquidsl55
Infinity 99, 7-10 knots, 5.8M, 92Kg, SS Wizard, 125L-79x198, Coreadventuresports




RRD-ALU-2 80, 9-18 knots, 7.7M, 100Kg, Formula, 167L-N/AN/A, Foilarg
RRD-ALU-2 80, 18-? knots, 5M, 100Kg, Formula, 167L-N/AN/A, Foilarg


Infinity 99, 14-18 knots, Duotone Wing 4.0M, 90Kg, SS Outwit, 100L-64x178, Sunsetsailboards
Infinity 84, 14-18 knots, Duotone Wing 5.0M, 90Kg, SS Outwit, 100L-64x178, Sunsetsailboards
Infinity 99, 14-18 knots, Duotone Wing 4.0M, 90Kg, Fanatic Sky Sup/WS, 142L-76x211, Sunsetsailboards
Infinity 84, 14-18 knots, Duotone Wing 5.0M, 90Kg, Fanatic Sky Sup/WS, 142L-76x211, Sunsetsailboards
telus022420
 
Posts: 270
Joined: Thu Jan 16, 2014 11:02 am

Return to Windsurfing